Today's date in every calendar used in the Nehklank Har Shabad research, with a converter for any date. Dates update live and show in your device's own format.
Pick any date from 1800 to 2100 to see it in every calendar. Try 9 January 1944 (the passing, 26 Poh 2000) or 22 November 1974 (the Fifth World Religions Conference, 7 Maghar SS 10).
The day each solar month begins (Sangrand) in the current Bikrami year, worked out from the sun's position. The highlighted row is the current month.
| Month | Begins | Days | Sun enters |
|---|
| Calendar | Kind | Year 1 begins | New year | Used by |
|---|---|---|---|---|
| Punjabi Bikrami | Solar months, sidereal; the day runs sunrise to sunrise | 57 BCE (Vikram Samvat) | 1 Chet, mid-March | Punjab; the Janam Sakhi and granths 1–18 |
| Shahinshahi Sammat | Same months as Bikrami | 1 Chet after Phagan 2021 Bikrami (March 1965) | 1 Chet | Granths 18–24. SS n = Bikrami 2021 + n |
| Nanakshahi | Fixed solar months tied to the Gregorian calendar (2003 version) | 1469, birth of Guru Nanak | 1 Chet = 14 March | Many Sikh institutions, especially abroad. The SGPC returned to Bikrami-based dates for most days in 2010. |
| Hijri | Lunar, 354 or 355 days | 622 CE, the Hijra | 1 Muharram, moves about 11 days earlier each year | Islamic religious dates. The 14th century AH ran 1882–1979. |
| Saka (Indian national) | Solar, fixed to the Gregorian | 78 CE | 1 Chaitra = 22 March (21 in leap years) | Government of India, alongside the Gregorian |
| Kali Yuga year | Count of years since the start of Kali Yuga | 3102 BCE | Mesha sankranti (1 Vaisakh), mid-April | Hindu almanacs. Tradition gives Kali Yuga 432,000 years; the granths say its term was cut short. |
| Gregorian (Common Era) | Solar | 1 CE | 1 January | Civil calendar worldwide |
| Julian | Solar, now 13 days behind the Gregorian | 1 CE | 1 January | Several Orthodox churches |
| Hebrew | Lunisolar | 3761 BCE (Anno Mundi) | Rosh Hashanah, September or October | Jewish religious dates |
| Solar Hijri (Persian) | Solar | 622 CE | Nowruz, the March equinox | Iran and Afghanistan |
| Chinese | Lunisolar, 60-year cycle | Cycle count | Spring Festival, January or February | Chinese festivals |
How the Punjabi dates are worked out: the sun's sidereal longitude (Lahiri ayanamsa) gives the moment of each sankranti. A sankranti before sunrise counts to the previous day, because the Punjabi day runs from sunrise to sunrise. This rule matches every fixed date we have checked: 2 March 1952 (20 Phagan 2008, a Sunday), 6–7 February 1970, 22–23 November 1974, and all twelve Sangrand dates printed in the Nehklank Har Shabad calendar for 2026–27. Printed almanacs (jantris) that follow the older Surya Siddhanta can differ by a day. Hijri dates follow the Umm al-Qura calendar, and dates set by moon sighting can differ by a day or two.